EGG INDUSTRY OVERVIEW
Shell Egg Distribution
Number of 30 Dozen Cases in Millions
Year | Total | Retail | Breaker | Institution | Export |
2019 | 275.3 | 165.5 | 82.9 | 19.3 | 7.6 |
100.0% | 60.1% | 30.1% | 7.0% | 2.8% | |
2018 | 267.1 | 159.8 | 80.1 | 19.8 | 7.4 |
100.0% | 59.8% | 30.0% | 7.4% | 2.8% | |
2017 | 258.1 | 153.1 | 76.8 | 20.6 | 7.5 |
100.0% | 59.3% | 29.8% | 8.0% | 2.9% | |
2016 | 245.6 | 143.9 | 76.3 | 19.6 | 5.7 |
100.0% | 58.6% | 31.1% | 8.0% | 2.3% | |
2015 | 231.0 | 133.1 | 69.3 | 20.8 | 7.8 |
100% | 57.6% | 30.0% | 9.0% | 3.4% | |
2014 | 241.6 | 132.5 | 76.0 | 21.7 | 11.3 |
100% | 54.9% | 31.5% | 9.0% | 4.7% | |
2013 | 235.5 | 130.3 | 73.3 | 21.2 | 10.8 |
100.0% | 55.3% | 31.1% | 9.0% | 4.6% | |
2012 | 223.7 | 123.8 | 71.3 | 20.1 | 8.5 |
100.0% | 55.3% | 31.9% | 9.0% | 3.8% | |
2011 | 219.6 | 125.0 | 69.7 | 17.6 | 7.4 |
100.0% | 56.9% | 31.7% | 8.0% | 3.4% | |
2010 | 218.1 | 124.8 | 68.9 | 17.4 | 6.9 |
100.0% | 57.2% | 31.6% | 8.0% | 3.2% | |
2009 | 216.0 | 124.8 | 66.4 | 18.4 | 6.4 |
100.0% | 57.8% | 30.7% | 8.5% | 3.0% | |
2008 | 213.1 | 121.8 | 67.6 | 18.8 | 5.0 |
100.0% | 57.1% | 31.7% | 8.8% | 2.4% |
U.S. Egg Facts
Per capita consumption is a measure of total egg production, less exports, plus imports, divided by the total population. It does not represent demand:3
Year | Per Capita Consumption |
2019 | 287.1 |
2018 | 284.1 |
2017 | 279.9 |
2016 | 272.0 |
2015 | 256.3 |
2014 | 266.6 |
2013 | 258.6 |
2012 | 254.2 |
2011 | 250.0 |
2010 | 249.3 |
2009 | 248.4 |
2008 | 248.3 |
2007 | 251.7 |
2006 | 258.1 |
2005 | 255.4 |
2004 | 257.1 |
2003 | 254.7 |
2002 | 255.9 |
2001 | 252.8 |
2000 | 251.7 |
1999 | 249.8 |
1998 | 239.7 |
State/Number of Hens
Currently, the top 10 egg producing states (ranked by number of hens represented in thousands) are:1
State | Number of Hens |
Iowa | 55,883 |
Indiana | 34,190 |
Ohio | 31,310 |
Pennsylvania | 25,523 |
Michigan | 15,843 |
California | 13,053 |
Minnesota | 10,560 |
Georgia | 9,797 |
Nebraska | 8,201 |
Missouri | 7,639 |
Flock Size 2019 (million hens) | June 2019 |
May 2019 |
April 2019 |
March 2019 |
Sept. 2018 through Feb. 2019 |
August 2018 |
Certified Organic | 15.8 | 15.8 | 15.7 | 15.0 | 15.7 | 15.7 |
Cage-free hens | 51.3 | 50.9 | 50.7 | 46.9 | 41.5 | 39.1 |
Total non-caged | 67.1 | 66.7 | 66.4 | 61.9 | 57.2 | 54.7 |
- The National Agricultural Statistics Service’s Chicken & Eggs’ Report, typically pages 1 and 9, produced by USDA.
Confidential records from the American Egg Board.
The World Agricultural Supply and Demand Estimates Report (WASDE), WADSE – 529 – 33, produced by USDA.
USDA Livestock, Poultry and Grain Market News. Last Updated 8.15.19