EGG INDUSTRY OVERVIEW

 

 

Shell Egg Distribution

Number of 30 Dozen Cases in Millions

Year Total Retail Breaker Institution Export
2022 261.1 147.9 76.5 32.3 4.4
  100% 56.6% 29.3% 12.4% 3.7%
2021 265.7 148.1 76.2 31.6 9.8
  100% 55.7% 28.7% 11.9% 3.7%
2020 269.2 161.2 74.9 25.4 7.8
  100% 59.9% 27.8% 9.4% 2.9%
2019 275.2 165.5 82.9 19.3 7.6
  100.0% 60.1% 30.1% 7.0% 2.8%
2018 267.1 159.8 80.1 19.8 7.4
  100.0% 59.8% 30.0% 7.4% 2.8%
2017 258.1 153.1 76.8 20.6 7.5
  100.0% 59.3% 29.8% 8.0% 2.9%
2016 245.6 143.9 76.3 19.6 5.7
  100.0% 58.6% 31.1% 8.0% 2.3%
2015 231.0 133.1 69.3 20.8 7.8
  100% 57.6% 30.0% 9.0% 3.4%
2014 241.6 132.5 76.0 21.7 11.3
  100% 54.9% 31.5% 9.0% 4.7%
2013 235.5 130.3 73.3 21.2 10.8
  100.0% 55.3% 31.1% 9.0% 4.6%
2012 223.7 123.8 71.3 20.1 8.5
  100.0% 55.3% 31.9% 9.0% 3.8%
2011 219.6 125.0 69.7 17.6 7.4
  100.0% 56.9% 31.7% 8.0% 3.4%
2010 218.1 124.8 68.9 17.4 6.9
  100.0% 57.2% 31.6% 8.0% 3.2%
2009 216.0 124.8 66.4 18.4 6.4
  100.0% 57.8% 30.7% 8.5% 3.0%
2008 213.1 121.8 67.6 18.8 5.0
  100.0% 57.1% 31.7% 8.8% 2.4%

Source: USDA Livestock, Poultry, and Grain Market News

U.S. Egg Facts

Per capita consumption is a measure of total egg production, less exports, plus imports, divided by the total population. It does not represent demand.*

Year Per Capita Consumption
2023 287.4*
2022 276.6
2021 280.4
2020 285.4
2019 291.6
2018 287.5

*Projection as of February, 2023
Source: USDA U.S. Red Meat and Poultry Forecasts https://www.ers.usda.gov/publications/pub-details/?pubid=103761 (accessed May 6, 2022)

State/Number of Hens

Currently, the top 10 egg producing states (ranked by number of hens represented in millions) as of January 2023.

State Millions of Hens
Iowa 40.4
Indiana 36.0
Ohio 35.5
Pennsylvania 22.6
Michigan 16.3
California 11.4
Georgia 9.9
Minnesota 8.1
Missouri 7.2
North Carolina 7.1

Source: USDA NASS Chickens and Eggs report https://usda.library.cornell.edu/concern/publications/fb494842n?locale=en (February 2022)
This is table egg layers in flocks with 30,000 or more hens.
Texas is one of the top egg producing states but the number is not reported by USDA (the last estimate was 17.8 million in January 2019).

Flock Size (million hens) January
2022
January
2021
January
2020
January
2019
January
2018
Total Layers 326.0 326.8 339.9 341.8 329.6
Total Cage-Free Layers 111.1 82.3 69.6 57.2 50.2
Cage-Free Non Organic 92.9 65.0 54.0 41.5 35.7
Certified Organic 18.2 17.3 15.7 15.7 14.6

Source: USDA NASS Chickens and Eggs report https://usda.library.cornell.edu/concern/publications/fb494842n?locale=en
USDA AMS Shell Eggs: Monthly USDA Cage-Free Shell Egg Report https://usda.library.cornell.edu/concern/publications/rj4304553?locale=en#release-items