EGG INDUSTRY OVERVIEW
Shell Egg Distribution
Number of 30 Dozen Cases in Millions
Year | Total | Retail | Breaker | Institution | Export |
2021 | 265.7 | 148.1 | 76.2 | 31.6 | 9.8 |
100% | 55.7% | 28.7% | 11.9% | 3.7% | |
2020 | 269.2 | 161.2 | 74.9 | 25.4 | 7.8 |
100% | 59.9% | 27.8% | 9.4% | 2.9% | |
2019 | 275.2 | 165.5 | 82.9 | 19.3 | 7.6 |
100.0% | 60.1% | 30.1% | 7.0% | 2.8% | |
2018 | 267.1 | 159.8 | 80.1 | 19.8 | 7.4 |
100.0% | 59.8% | 30.0% | 7.4% | 2.8% | |
2017 | 258.1 | 153.1 | 76.8 | 20.6 | 7.5 |
100.0% | 59.3% | 29.8% | 8.0% | 2.9% | |
2016 | 245.6 | 143.9 | 76.3 | 19.6 | 5.7 |
100.0% | 58.6% | 31.1% | 8.0% | 2.3% | |
2015 | 231.0 | 133.1 | 69.3 | 20.8 | 7.8 |
100% | 57.6% | 30.0% | 9.0% | 3.4% | |
2014 | 241.6 | 132.5 | 76.0 | 21.7 | 11.3 |
100% | 54.9% | 31.5% | 9.0% | 4.7% | |
2013 | 235.5 | 130.3 | 73.3 | 21.2 | 10.8 |
100.0% | 55.3% | 31.1% | 9.0% | 4.6% | |
2012 | 223.7 | 123.8 | 71.3 | 20.1 | 8.5 |
100.0% | 55.3% | 31.9% | 9.0% | 3.8% | |
2011 | 219.6 | 125.0 | 69.7 | 17.6 | 7.4 |
100.0% | 56.9% | 31.7% | 8.0% | 3.4% | |
2010 | 218.1 | 124.8 | 68.9 | 17.4 | 6.9 |
100.0% | 57.2% | 31.6% | 8.0% | 3.2% | |
2009 | 216.0 | 124.8 | 66.4 | 18.4 | 6.4 |
100.0% | 57.8% | 30.7% | 8.5% | 3.0% | |
2008 | 213.1 | 121.8 | 67.6 | 18.8 | 5.0 |
100.0% | 57.1% | 31.7% | 8.8% | 2.4% |
Source: USDA Livestock, Poultry, and Grain Market News
U.S. Egg Facts
Per capita consumption is a measure of total egg production, less exports, plus imports, divided by the total population. It does not represent demand.*
Year | Per Capita Consumption |
2022 | 277.8* |
2021 | 280.5 |
2020 | 286.5 |
2019 | 293.4 |
2018 | 287.5 |
2017 | 280.3 |
2016 | 278 |
2015 | 259.2 |
2014 | 268.7 |
2013 | 257.7 |
2012 | 254.4 |
2011 | 250.0 |
2010 | 249.3 |
2009 | 248.7 |
2008 | 249.0 |
2007 | 252.6 |
2006 | 258.1 |
2005 | 257.2 |
2004 | 258.1 |
2003 | 256.1 |
2002 | 256.3 |
2001 | 254.2 |
2000 | 253.0 |
1999 | 250.8 |
1998 | 240.4 |
*Projection as of April, 2022
Source: USDA U.S. Red Meat and Poultry Forecasts https://www.ers.usda.gov/publications/pub-details/?pubid=103761 (accessed May 6, 2022)
State/Number of Hens
Currently, the top 10 egg producing states (ranked by number of hens represented in thousands) as of January 2022.
State | Number of Hens |
Iowa | 45,213 |
Ohio | 35,076 |
Indiana | 34,323 |
Pennsylvania | 27,498 |
Michigan | 16,090 |
California | 12,671 |
Georgia | 9,000 |
Minnesota | 8,136 |
Nebraska | 7,759 |
Missouri | 7,509 |
Source: USDA NASS Chickens and Eggs report https://usda.library.cornell.edu/concern/publications/fb494842n?locale=en (February 2022)
Flock Size (million hens) | January 2022 |
January 2021 |
January 2020 |
January 2019 |
January 2018 |
Total Layers | 326.0 | 326.8 | 339.9 | 341.8 | 329.6 |
Total Cage-Free Layers | 111.1 | 82.3 | 69.6 | 57.2 | 50.2 |
Cage-Free Non Organic | 92.9 | 65.0 | 54.0 | 41.5 | 35.7 |
Certified Organic | 18.2 | 17.3 | 15.7 | 15.7 | 14.6 |
Source: USDA NASS Chickens and Eggs report https://usda.library.cornell.edu/concern/publications/fb494842n?locale=en
USDA AMS Shell Eggs: Monthly USDA Cage-Free Shell Egg Report https://usda.library.cornell.edu/concern/publications/rj4304553?locale=en#release-items